Unit Numbering
These numbers may be out of date or inaccurate. Please feel free to submit corrections to our Contact Form
| 202 | Chief |
| 203 | Deputy Chief |
| 204 | Assistant Chief |
| Bat. 2 | Cary Battalion Chief |
| 231 | Fire Prevention |
| 241 | Engine |
| 242 | Engine |
| 243 | Engine |
| 251 | Ambulance |
| 252 | Ambulance |
| 253 | Ambulance |
| 255 | Squad |
| 261 | ATV |
| 262 | Brush |
| 263 | Utility |
| 264 | Utility |
| 265 | Fire Prevention |
| 270 | Tender |
| 281 | Truck |
| 290 | Dive |
| 295 | Boat |
