Unit Numbering
These numbers may be out of date or inaccurate. Please feel free to submit corrections to our Contact Form
| 302 | Chief |
| Bat. 3 | Crystal Lake Battalion Chief |
| 341 | Station 1 Engine |
| 343 | Station 3 Engine |
| 344 | Station 4 Engine (Lakewood) |
| 351 | Station 1 Ambulance |
| 352 | Crystal Lake Bariatric Ambulance |
| 353 | Station 3 Ambulance |
| 354 | Station 4 Ambulance (Lakewood) |
| 359 | Crystal Lake Rescue Squad |
| 361 | Crystal Lake Brush Truck |
| 371 | Crystal Lake Tender |
| 381 | Station 1 Truck |
| 391 | Crystal Lake Dive Rescue |
| 399 | Crystal Lake Boat |
