Unit Numbering
These numbers may be out of date or inaccurate. Please feel free to submit corrections to our Contact Form
| 902 | Chief |
| 903 | Deputy Chief |
| 904 | Fire Marshal |
| 905 | Training |
| 906 | EMS Division |
| 907 | Public Education |
| 908 | Fire Prevention |
| 909 | Unknown |
| Battalion 9 | Huntley Battalion Chief |
| 931 | Alternate Battalion Chief |
| 935 | Huntley Car |
| 938 | District Maintenance |
| 940 | Huntley Reserve Engine |
| 942 | Station 2 Engine |
| 943 | Station 3 Engine |
| 944 | Station 4 Engine |
| 945 | Station 5 Engine |
| 949 | Huntley Reserve Engine |
| 951 | Station 1 Ambulance |
| 952 | Station 2 Ambulance |
| 953 | Station 3 Ambulance |
| 954 | Station 4 Ambulance |
| 955 | Station 5 Ambulance |
| 961 | Huntley Brush Truck |
| 971 | Huntley Tender |
| 981 | Station 1 Truck |
| MABAS AIR 5 | McHenry County Division 5 Air |
